|
|
|
BOA Okays 24 Formal and 9 In-principle SEZ AIT News Network NEW DELHI. The Board of Approval for SEZ has okayed 24 Formal approvals and In-principle approvals for SEZ as under in its meeting held on 5th June 2007 Formal approvals No. | Developer | Location | Product | Area (hectares) | -
| Maharashtra Industrial Development Corporation (MIDC) | MIDC Industrial area at Akola District, Akola, Maharashtra | Agro processing sector | 100 | -
| Maharashtra Industrial Development Corporation (MIDC) | Airoli Software Park, District Thane, Maharashtra | IT/ITES | 60.7 | -
| Gopalan Enterprises (India) Pvt Ltd. | Mahadevapura and Kaggadasapura, K.R.Puram, Banglore | IT/ITES, Software Development | 14.27 | -
| Royal Palms India Private Limited | Survey No. 169, Aarey Milk Colony Goregaon (East), Mumbai | Gems and Jewellery | 10 | -
| Spel Semiconductor Ltd. | No 5, CMDA Industiral Estate Maralmalai Nagar Kanchipuram District | IT/ITES | 10.19 | -
| SNP Infrastructure Pvt. Ltd. | Zamin Pallvaram Village, Chinglepet Taluk, Kanchipuram District, Tamil Nadu | IT/ITES | 10.19 | -
| Dynasty Developers Private Limited | Plot No. PL-3, Rajiv Gandhi Infotech Park, Hinjewadi, Phase II, Village Marunji, Taluka Mulashi, District Pune, Maharashtra | IT/ITES | 20 | -
| Whitecity Projects International Private Limited | Survey No. 238 to 260, Kaza Village, Mangalagiri Mandal and S.No. 23-29 and 55-71, Kantheru Village, Tadikonda Mandal, Guntur District, Andhra Pradesh | IT/ITES | 45.8 | -
| WIPRO Limited | Gopanapally Village, Vattinaguapally, Hyderabad, Andhra Pradesh | IT/ITES | 40.46 | -
| Sanvo Resorts Private Limited | Near Panvel - Palaspephata Junction, Maharashtra | IT/ITES | 10 | -
| Indiabulls Industrial Infrastructure Limited | Nashik, Maharashtra | Multi product | 1023.43 | -
| Panchbhoomi Infrastructure Private Limited | Survey No. 260, Village Socorro, Bardez Taluka, North Goa District, Goa | IT | 18.5 | -
| V. R. Enterprises | Ananthasagar Village, Hasanparthy Mandal, Warangal District, Andhra Pradesh | IT/ITES | 10.12 | -
| Jindal Photo Limited | Igatpuri, Nasik, Maharashtra | IT/ITES | 12.23 | -
| TamilNadu Industrial Development corporation | Taramani, Chennai, TamilNadu | IT/ITES | 10.11.5 | -
| Andhra Pradesh Industrial Infrastructure Corporation Limited (APIIC) | Madikonda Village, Hanamkonda Mandal, Warangal District, Andhra Pradesh | IT/ITES | 14.32 | -
| GMR Hyderabad International Airport Limited | GMR Hyderabad International Airport, Shamshadbad, Hyderabad, Andhra Pradesh | Airport based Multi product | 101.2 | -
| Gujarat Growth Centres Development Corporation Limited (GGDCL) | Moti Chiral GGDCL Estate, Village Moti Chiral, District Kutch, Gujarat | Handicrafts and Artisan | 131-59-62 | -
| Tamilnadu Industrial Development Corpn. Ltd. | Taramani, Chennai, TamilNadu | IT&ITES | 10.68 | -
| State Industries Promotion Corporation of Tamil Nadu | SIPCOT industrial growth cener, oragadam, kancheepurum district, Tamil Nadu | Electronic hardware | 140.69 | -
| VGTM Urban Development Authority | Mangalagiri Mandal, Guntur District, Andhra Pradesh | IT/ITES | 16 | -
| Mansarovar Industrial Development Corporation | Jodhpur, Rajasthan | Handicraft | 131 | -
| Madhya Pradesh State Electronics Development Corporation (MPSEDC) | Village Purva, Jabalpur, Mahdya Pradesh | IT/ITES | 36.437 | -
| Madhya Pradesh State Electronics Development Corporation (MPSEDC) | Badwai, Near Airport, Bhopal, Madhya Pradesh | IT/ITES | 85 |
Conversion of In- principle approval to Formal Approval: -
| Satyavedu Reserve Infracity Private Limited | Nellore District, Andhra Pradesh | Multi Product | 1023 | From in-principle to Formal | -
| Reliance Haryana SEZ Limited | Gurgaon, Haryana | Multi services | 440 | From in-principle to Formal |
In-principle approvals No | Developer | Location | Product | Area (hectares) | -
| Gitanjali Gems Limited | Nanded, Maharashtra | Gems and Jewellery | 50 | -
| Maharashtra Industrial Development Corporation (MIDC) | Kesurde, Tal Khandala, District Satara, Maharashtra | Engineering sector | 200 | -
| Maharashtra Industrial Development Corporation (MIDC) | Yedshi, District Osmanabad, Maharashtra | Leather Industry | 100 | -
| Jai Balaji Sponge Limited | Durgapur, West Bengal | Steel | 105 | -
| Gitanjali Gems Limited | Nashik, Maharashtra | Multi services | 100 | -
| Indiabulls Builders Limited | Thane, Maharashtra | Multi-product | 2429 | -
| PSL Limited | PSL Limited, Pipavav, Village Ramupura 2, Taluk Rajula, District Amreli, Gujarat | Alternative Energy Equipments | 105.67 | -
| DLF Limited ('DLFL') | Located at Dankuni Township, West Bengal | Textiles | 100 | -
| Rewas Ports Limited | Rewas, District Raigarh, Maharashtra | Multi product | 2850 |
|
|
|
| |
Copyright ©
2006 allindiantaxes.com | All rights reserved
website designing India & CMS development: Softlogics
& Developments
|