Formal approvals in BOA held on 12 July 2007 |
| | | | | |
S. No. | Developer | Location | State | Product | Area (hectares) |
1 | Kinfotech Software Private Limited | EPIP, KIADB Industrial Area, Ganjimutt, Manglore, Karnataka | KN | IT/ITES | 10 |
2 | Lark Projects Private Limited | Village Landra, Mohali, Punjab | PB | Electronic hardware and software including ITES | 10.89 |
3 | Sukhmani Towers Private Limited | Nenetpur and Jawaharpur, Punjab | PB | IT/ITES | 10.6 |
4 | RNA Builders | Village Ghodbunder, Mira Road, Taluka and District Thane, Maharashtra | MH | IT/ITES | 13.5 |
5 | Nipiam Infotech Private Limited | Gram Nimeta, Taluka Waghodiya, District Vadodara, Gujarat | GJ | IT | 220 |
6 | Suyog Realtors Private Limited | Plot No. PL-23, IT Park, Butibori, District Nagpur, Maharashtra | MH | IT/ITES | 17.4 |
7 | Unitech Infopark Ltd. | Villag Nallambakkam, Taluk Chengalput, Kancheepuram, Chennai, Tamil Nadu | TN | IT/ITES | 10 |
8 | Ferrani Hotels Private Limited/ Ozone Developers | Mumbai, Maharashtra | MH | IT/ITES | 27.73 |
9 | Opto Circuits (india) Limited | Nanjangud Taluk, Mysore Dist | KN | Electronic Hardware Park | 12.23 |
10 | True Developers Private Limited | Arasur Village, Palladam Taluk, Coimbatore District, Tamil Nadu | TN | Electronic Hardware including IT/ITES | 11.58.5 |
11 | Base Realty Private Limited | Village Hinjawadi, Taluka Mulshi, Pune, Maharashtra | MH | IT/ITES | 10 |
12 | Andhra Pradesh Industrial Infrastructure Corporation Limited (APIIC) | Putlampalli Village, Cuddapah Mandal, Cuddapah District Andhra Pradesh | AP | IT/ITES | 21.35 |
13 | Perundurai Engineering SEZ by SIPCOT | Perundurai, Erode District, Tamil Nadu | TN | Engineering | 106.55.5 |
14 | M/s H.N. Company | Dimapur, Nagaland | NG | Multi-product | 400 |
15 | M/s DLF Commercial Developers Limited | Gandhinagar, Gujarat | GJ | IT/ITES | 10 |
16 | Parsvnath Developers Limited | Ranga Reddy District, Hyderabad, Andhra Pradesh | AP | Biotech | 10.11 |
17 | Andhra Pradesh Industrial Infrastructure Corporation Limited (APIIC) | Nellore, Andhra Pradesh | AP | Leather | 107.49 |
18 | NMSEZ | Dronagiri, Maharashtra | MH | Multi product | 1250 |
19 | Hindalco Industries Limited | Sambalpur, Orissa | OR | Aluminium and aluminium products | 115.94 |
20 | Mangalore SEZ Limited | Dakshin Kannada District, Karnataka | KN | Petrochemicals and petroleum | 588 |
21 | Unitech Realty Projects Limited | Tikri, Gurgaon, Haryana | HR | IT/ITES | 10.52 |
| |
In Principle approvals in BOA held on 12 July 2007 | |
| | | | | |
S No. | Developer | Location | State | Product | Area (hectares) |
1 | Indian Foundry Association | Hawlibagan, Ranihati Howrah, West Bengal | WB | Foundry SEZ | 101 |
2 | Videocon Realty & Infrastructures Limited | Siliguri, West Bengal | WB | Biotechnology including Food Processing and Flouriculture | 24 |
3 | Indian Infrastructure Corporation Private Limited | Anjar Taluka, District Bhuj, Gujarat | GJ | Multi-Product | 1011.71 |
4 | Chhindwara Plus developers P Ltd. | Saurar Tahsil, Chhindwara District, M.P. | MP | Multi-product | 2000 |
5 | State Industries Promotion Corporation of Tamil Nadu Limted (SIPCOT) | Cheyyar SIPCOT Industrial Park, Cheyyar Taluk, Thiruvannamalali District, Tamil Nadu | TN | Automobiles/Automobilesparts/Auto Ancillary and support services including trading and logistics activites | 120 |
6 | Skil Infrastructure Limited | Nandagudi Hobli, Hoskote Taluka, Karnataka | KN | Multi product | 5000 |