51/2012 | Amends Notification No. 68/2011-Customs (N.T.), dated the 22nd September, 2011 |
52/2012 | Exchange Rates |
53/2012 | |
54/2012 | Amends Notification No. 14/2012 – Customs (N.T.) dated March 7, 2002 |
55/2012 | Amends Notification No.36/2001-Customs(N.T) dated 3rd August 2001 |
56/2012 | Exchange Rates |
57/2012 | Amends in notification of the Government of India in the Ministry of Finance (Department of Revenue), No. 62/1994-Customs (N. T.) dated the 21st November, 1994 |
58/2012 | Amends in notification of the Government of India in the Ministry of Finance (Department of Revenue), No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
59/2012 | Appoints the Joint Commissioner or Additional Commissioner of Customs (Port), Custom House, 15/1, Strand Road, Kolkata, to act as a common adjudicating authority |
60/2012 | Appoints the Joint Commissioner or Additional Commissioner of Customs (Imports, Jawaharlal Nehru Custom House, Nhava Sheva, Raigad, Maharashtra, to act as a common adjudicating authority to exercise the powers and discharge the duties conferred |
61/2012 | Exchange Rates |
62/2012 | Appointment of Common Adjudicating Authority |
63/2012 | Appointment of Common Adjudicating Authority |
64/2012 | Seeks to amend Notification No. 83/2004 – Customs (NT), dated the 30th June, 2004 |
65/2012 | Amends Notification No. 36/ 2010 -Customs (N.T.), dated the 5th May, 2010 thereby amending Courier Imports and Exports (Electronic Declaration and Processing) Regulations, 2010 |
66/2012 | Amends Notification No.36/2001-Customs(N.T) dated 3rd August 2001 |
67/2012 | Exchange Rates |
68/2012 | Amends Notification No. 63/1994-Customs (N. T.) dated the 21st November, 1994 |
69/2012 | Appointment of Common Adjudicating Authority |
70/2012 | Appointment of Common Adjudicating Authority |
71/2012 | Appointment of Common Adjudicating Authority |
72/2012 | Appointment of Common Adjudicating Authority |
73/2012 | Appointment of Common Adjudicating Authority |
74/2012 | Tariff Value for import of RBD Palmolein is 1022 USD PMT –for Brass Scrap 4064-for poppy seeds 5613-for gold 527 per 10 gram-for silver 913 per Kg |
75/2012 | Exchange Rates |
76/2012 | Regarding issue of ‘proper officer’ under the Customs Act, 1962 |
77/2012 | Appointment of Common Adjudicating Authority |
78/2012 | Appointment of Common Adjudicating Authority |
79/2012 | Amends Notification No. 36/2001-Customs (N. T.) dated the 3rd August, 2012 |
80/2012 | Exchange Rates |
81/2012 | Amends Notification No. 36/2001-Customs (N. T.) dated the 3rd August, 2001 |
82/2012 | Amends No. 62/1994-Customs (N. T.) dated the 21st November, 1994 |
83/2012 | Making E-payment of Customs duty mandatory |
84/2012 | Exchange Rates |
85/2012 | Supersedes Notification No.16/2002-Customs (N.T.) dated the 7th March, 2002 |
86/2012 | Appointment of Common Adjudicating Authority |
87/2012 | Appointment of Common Adjudicating Authority |
88/2012 | Appointment of Common Adjudicating Authority |
89/2012 | Appointment of Common Adjudicating Authority |
90/2012 | Section 14 - Tariff value for gold and silver hiked. |
91/2012 | Exchange Rates |
92/2012 | Determines the rates of drawback in supersession of the Notification No. 68/2011-Customs (N.T.), dated 22nd September, 2011 |
93/2012 Corrigendum | Rate of exchange of conversion of each of the foreign currency with effect from 10th October, 2012 |
94/2012 | Amends Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
95/2012 | Exchange Rates |
96/2012 | Tariff Value for import of RBD Palmolein is 889-for Brass scrap 4096-for poppy seeds 5346-for gold 556 USD per 10 gram-for silver 1039 USD per Kg |
97/2012 | Exchange Rates |
98/2012 | Tariff Value for import of RBD Palmolein is 887 USD PMT- for Brass scrap 4029-for poppy seeds 5346-for gold 561 USD per 10 gram-for silver 1058USD per Kg |
99/2012 | Exchange Rates |
100/2012 | |
101/2012 | |
102/2012 | |
103/2012 | |
104/2012 | Amends Handling of Cargo in Customs Areas Regulations, 2009 |
105/2012 | Amends Customs House Agents Licensing Regulations, 2004 |
106/2012 | Amends Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
107/2012 | Amends Notification No.12/97-Customs (N.T.) dated 2nd April, 1997 |
108/2012 | Exchange Rates |
109/2012 | Amends Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |
110/2012 | Notification of Dahanu Port for unloading of imported coal by M/s. Reliance Infrastructure Ltd. |
111/2012 | Exchange Rates |
112/2012 | |
113/2012 | |
114/2012 | |
115/2012 | Amends Notification No. 36/2001-Customs (N.T.), dated the 3rd August, 2001 |