51/2014-15 | Foreign Exchange Management (Deposit) Regulations, 2000 - Exemption thereof |
52/2014-15 | Exim Bank's Line of Credit of USD 120.05 million to the Government of the Republic of Rwanda |
53/2014-15 | Exim Bank's Line of Credit of USD 82 million to the Government of the Republic of Congo |
54/2014-15 | Overseas Direct Investments by Indian Party - Rationalization / Liberalization |
55/2014-15 | Security for External Commercial Borrowings |
56/2014-15 | Non-resident guarantee for non-fund based facilities entered between two resident entities |
57/2014-15 | Exim Bank's Line of Credit of USD 144 million to the Government of the Republic of Liberia |
58/2014-15 | Risk Management and Inter Bank Dealings: Hedging under Past Performance Route- Liberalisation of Documentation Requirements in the OTC market |
69/2014-15 | Exim Bank's Line of Credit of USD 62.95 million to the Government of the Republic of Senegal |
70/2014-15 | Foreign Direct Investment in Pharmaceuticals sector – Clarification |
71/2014-15 | Foreign investment in India by Foreign Portfolio Investors |
72/2014-15 | Foreign investment in India by Foreign Portfolio Investors |
73/2014-15 | Foreign investment in India by Foreign Portfolio Investors |
74/2014-15 | Delay in Utilization of Advance Received for Exports |
75/2014-15 | Exim Bank's Line of Credit of USD 22.50 million to the Government of the Republic of Gambia |
76/2014-15 | Foreign Exchange Management Act, 1999 – Import of Goods into India |
77/2014-15 | Foreign Direct Investment –Reporting under FDI Scheme on the e-Biz platform |
78/2014-15 | Risk Management and Inter Bank Dealings: Foreign Currency (FCY) – INR Swaps |
79/2014-15 | Guidelines on Import of Gold by Nominated Banks / Agencies |
80/2014-15 | External Commercial Borrowing (ECB) Policy - Review of all-in-cost ceiling |
81/2014-15 | Trade Credits for Imports into India - Review of all-in-cost ceiling |
87/2014-15 | Know Your Customer (KYC) Norms/Anti Money Laundering (AML) Standards/Combating of Financing of Terrorism (CFT)/ Obligations under Prevention of Money-laundering Act (PMLA), 2002 - Money changing activities |
88/2014-15 | Know Your Customer (KYC) Norms / Anti Money Laundering (AML) Standards/ Combating of Financing of Terrorism (CFT) / Obligations under Prevention of Money-laundering Act (PMLA), 2002 - Money Transfer Service Scheme (MTSS) |
89/2014-15 | Exim Bank's Line of Credit of USD 2.712 million to the Banco Exterior De Cuba |
90/2014-15 | |
91/2014-15 | |
92/2014-15 | |
93/2014-15 | |
94/2014-15 | Foreign Direct Investment (FDI) in India - Review of FDI policy -Sector Specific conditions- Insurance sector |